Price List
Price List CCTV IP Camera DVR NVR Video Sender
- Details
Price List Tronikaonline.com - cctv camera security system | 01-Apr-18 | |
Nama Produk | Harga (Rp) | Berat |
CCTV Camera: | ||
DOME Sony CCD camera 36S/360 | 1 Kg | |
DOME INFRA Sony CCD 303S/A Audio (IR) | 1 Kg | |
BOX cctv camera Sony CCD INFRA 6618S (IR) | 650,000 | 1 Kg |
DOME Scanner Sony CCD INFRA with Remote 368RS (IR) | 1 Kg | |
PAN TILT DOME Sony CCD INFRA with Remote 9008S (IR) | 2 Kg | |
Power Zoom Sony CCD Camera with Remote 227 | 1,350,000 | 2 Kg |
DOME VDC-350PI *sale NO WARRANTY | 88 | 1 Kg |
DOME CADC560 3.8mm / 6mm *sale NO WARRANTY | 117 | 1 Kg |
BOX CABC-560P *sale NO WARRANTY | 151 | 1 Kg |
DOME CADC600P D/N 3.8mm *sale NO WARRANTY | 154 | 1 Kg |
DOME CADC600PI 3.6mm *sale NO WARRANTY | 133 | 1 Kg |
BOX CABC-600PB *sale NO WARRANTY | 282 | 1 Kg |
BOX CABC-600PTW (WDR) *sale NO WARRANTY | 325 | 1 Kg |
Mini Speed Dome VSD-100P *sale NO WARRANTY | 950 | 4 Kg |
DOME CCD camera VDC-230F04-10 | 1 Kg | |
DOME CCD camera VDI-230F04-10 (IR) | 1 Kg | |
DOME CCD camera VDC-250F04-10 | 1 Kg | |
DOME CCD camera VDC-260V04-10 | 1 Kg | |
DOME CCD camera VDI-260V03-10 (IR) | 1 Kg | |
DOME CCD camera VDI-231F04-10 (IR) | call | 1 Kg |
DOME CCD camera VDI-261V03-10 (IR) | call | 1 Kg |
DOME CCD camera VDC-275-10 | 1 Kg | |
DOME CCD camera VDN-276-10 * | 1 Kg | |
DOME CCD camera VDN-295-10 * | 1 Kg | |
BOX CCD camera VBC-255-11/51 * | 1 Kg | |
BOX CCD camera D/N VBC-265-11/51 * | 1 Kg | |
Microbox CCD camera VPC-1055-F210 * | 1 Kg | |
Microdome CCD camera VUC-1055-F211 * | 1 Kg | |
Dinion 4000 VBC-4075-C51 (Varifocal Lens 2.8-12mm Tamron) | call | 1 Kg |
Dinion 4000 D/N VBN-4075-C11/C51 * | 1 Kg | |
Outdoor Camera: | ||
OUTDOOR VBC-800PI (IR) *sale NO WARRANTY | 138 | 2 Kg |
OUTDOOR VBC-800PI-50WC (IR) *sale NO WARRANTY | 188 | 2 Kg |
OUTDOOR CABC-600PI-30WC *sale NO WARRANTY | 236 | 2 Kg |
OUTDOOR CABC-600PI-50WC *sale NO WARRANTY | 266 | 2 Kg |
OUTDOOR Bullet CCTV VTC-206F03-3 * | 1 Kg | |
OUTDOOR DOME CCTV VDC-240V03-1 * | 1 Kg | |
OUTDOOR DOME CCTV D/N VDN-240V03-1 * | 1 Kg | |
OUTDOOR Bullet CCTV VTC-206F03-3 * | 1 Kg | |
OUTDOOR DOME CCTV VDC-240V03-1 * | 1 Kg | |
OUTDOOR DOME CCTV D/N VDN-240V03-1 * | 1 Kg | |
OUTDOOR DOME CCTV VDI-240V03-1 (IR) | 1 Kg | |
OUTDOOR DOME CCTV VDI-241V03-1 (IR) | call | 1 Kg |
OUTDOOR DOME CCTV VDI-245V03-1 WZ45 (IR)* | 1 Kg | |
OUTDOOR DOME CCTV VDC-242V03-1* | 1 Kg | |
OUTDOOR DOME CCTV VDN-242V03-1* | 1 Kg | |
OUTDOOR DOME CCTV VDN-244V03-1* | 1 Kg | |
OUTDOOR DOME CCTV VDI-244V03-1 (IR) | call | 1 Kg |
OUTDOOR cctv VTI-214F04-3 (IR)* | 1 Kg | |
OUTDOOR cctv VTI-2075-F311 (IR) | 2 Kg | |
OUTDOOR cctv VTI-4075-V311 (IR) | 2 Kg | |
OUTDOOR cctv VTI-216V04-1 WZ16 (IR) | 2 Kg | |
OUTDOOR cctv VTI-218V03-1 WZ18 (IR) | 2 Kg | |
OUTDOOR cctv VTI-220V05-1 WZ20 (IR) | 2 Kg | |
Mini PTZ Speed Dome VEZ-413 White Casing | 8 Kg | |
Mini PTZ Speed Dome VEZ-413 Black Casing | 8 Kg | |
PTZ Speed Dome VEZ-513 (Wall Mount Bracket + Power Supply) | 8 Kg | |
Hidden Camera: | ||
MINI cctv camera Sony CCD 1168C | 1 Kg | |
Bullet camera pinhole lens Sony CCD 113 | 395,000 | 1 Kg |
Mirror Sony CCD Camera 39S | 1 Kg | |
Smoke Detector Camera Sharp CCD 1750P | 1 Kg | |
Smoke Detector Camera Sony CCD 1750S | 1 Kg | |
Fiber Optic Style Snake Camera Sony CCD Q28 | 1 Kg | |
Fiber Optic Style Snake Camera Sony CCD Q29 | 1 Kg | |
Fiber Optic Style Snake Camera Sony CCD Q30 | 395,000 | 1 Kg |
Fiber Optic Style Snake Camera Q31 | 395,000 | 1 Kg |
Fire Sprinkler Camera Sony CCD FS-35 | 1 Kg | |
Wireless Camera: | ||
Spy Camera: | ||
IP Camera | ||
IP Camera Dome NDC-225-P* | 1 Kg | |
IP Camera Dome NDC-225-PI (IR)* | 1 Kg | |
IP Camera Dome NDC-255-P* | 1 Kg | |
IP Camera Dome NDC-265-P* | 1 Kg | |
IP Camera BOX NBC-225-P* | 1 Kg | |
IP Camera BOX NBC-255-P* | 1 Kg | |
IP Camera BOX NBC-265-P* | 1 Kg | |
Outdoor IP Camera Dome NDN-265-PIO (IR)* | 1 Kg | |
Outdoor IP Camera Bullet NTC-255-PI (IR)* | 1 Kg | |
Outdoor IP Camera Bullet NTC-265-PI (IR)* | 1 Kg | |
Microdome IP Camera NDC-274-P (1080p)* | 1 Kg | |
Microdome Outdoor IP Camera NDC-274-PT (1080p IP66)* | 1 Kg | |
Microdome Outdoor IP Camera NDC-274-PM (1080p IP66 IVM)* | 1 Kg | |
Microdome Outdoor IP Camera NDC-284-PT (5M IP66)* | 1 Kg | |
IP Camera MicroDOME 720p NUC-21012-F2 | 1 Kg | |
IP Camera MicroDOME 1080p NUC-51022-F2 | 1 Kg | |
IP Camera MicroDOME 1080p NUC-51022-F4 | 1 Kg | |
IP Camera MiniBOX 720p NBN-40012-V3 with Lens* | 1 Kg | |
IP Camera DOME 720p NIN-41012-V3 | 1 Kg | |
IP Camera DOME 720p NII-41012-V3 (IR) | 1 Kg | |
IP Camera DOME 1080p NII-51022-V3 (IR) *temporary price | 1 Kg | |
IP Camera Outdoor DOME 720p NDI-40012-V3 (IR) | 1 Kg | |
IP Camera Outdoor DOME 720p NDI-41012-V3 (IR) ** | 9,699,000 | 1 Kg |
IP Camera Outdoor Bullet 720p NTI-40012-A3 (IR) | 1 Kg | |
IP Camera Outdoor Bullet 1080p NTI-50022-A3S (IR) | 1 Kg | |
IP Camera Outdoor DOME 1080p NDE-4502-AL | 1 Kg | |
IP Camera Outdoor DOME 1080p NDE-5503-AL | 1 Kg | |
IP Camera FlexiDome Panoramic 5000, Lens 360 NUC-52051-F0 | 1 Kg | |
IP Camera FlexiDome Panoramic 5000, Lens 360 NUC-52051-F0E | 1 Kg | |
IP Camera PTZ AutoDome 4000 HD720 NEZ-4112-PPCW4 (IN) | 8 Kg | |
IP Camera PTZ AutoDome 4000 HD720 NEZ-4212-CPCW4 (IN) ** | 25,170,000 | 8 Kg |
IP Camera PTZ AutoDome 5000 HD720 NEZ-5130-PPCW4 (IN) | 8 Kg | |
IP Camera PTZ AutoDome 5000 HD720 NEZ-5130-EPCW4 (OUT) | 8 Kg | |
IP Camera PTZ AutoDome 5000 HD720 NEZ-5130-IRCW4 (OUT - IR) | 8 Kg | |
IP Camera PTZ AutoDome 5000 HD720 NEZ-5230-CPCW4 (IN) | 8 Kg | |
IP Camera PTZ AutoDome 4000 HD1080 NDP-4502-Z12 (IN) | 8 Kg | |
IP Camera PTZ AutoDome 4000 HD1080 NDP-4502-Z12C (IN) | 8 Kg | |
IP Camera PTZ AutoDome 5000 HD1080 NDP-5502-Z30 (IN) | 8 Kg | |
IP Camera PTZ AutoDome 5000 HD1080 NDP-5502-Z30C (IN) | 8 Kg | |
IP Camera PTZ AutoDome 5000 HD1080 NDP-5502-Z30L (OUT-IR) | 8 Kg | |
NVR 16ch DIP-2040-00N | 8 Kg | |
NVR 32ch DIP-3040-00N | 8 Kg | |
NVR 16ch DDN-2516-200N08 (8 PoE) | 8 Kg | |
NVR 32ch DDN-3532-200N16 (16 PoE) ** | 8 Kg | |
NVR 32ch DDH-3532-200N00 (Hybrid 16 IP & 16 AN) | 8 Kg | |
NVR 32ch DRH-5532-400N00 (Hybrid 16 IP & 16 AN) | 8 Kg | |
NVR 32ch DRN-5532-400N00 | 8 Kg | |
3G CCTV Camera | ||
DVR Standalone: | ||
DVR Standalone 32ch H.264 Networking 9632 | 7,500,000 | 14 Kg |
DVR Standalone 4ch CADVR-04C1 *sale NO WARRANTY | 120 | 6 Kg |
DVR Standalone 8ch CADVR-08C1 *sale NO WARRANTY | 170 | 6 Kg |
DVR Standalone 16ch CADVR-16C1 *sale NO WARRANTY | 6 Kg | |
DVR Standalone 4ch HD-DVR-1004 | N/A | 7 Kg |
DVR Standalone 8ch HD-DVR-1008 | N/A | 7 Kg |
DVR Standalone 16ch HD-DVR-1016 | N/A | 7 Kg |
DVR Standalone 4ch CADVR-1004C *sale NO WARRANTY | 215 | 5 Kg |
DVR Standalone 8ch CADVR-1008C *sale NO WARRANTY | 265 | 5 Kg |
DVR Standalone 16ch CADVR-1016C | 6 Kg | |
DVR Standalone 8ch CADVR-2008WD *sale NO WARRANTY | 327 | 6 Kg |
DVR Standalone 16ch CADVR-8016WD *sale NO WARRANTY | 1,416 | 12 Kg |
DVR Standalone 4ch DVR-3000-04A000 (2 slot HDD) | 6,819,000 | 8 Kg |
DVR Standalone 8ch DVR-3000-08A000 (2 slot HDD) | 10,619,000 | 8 Kg |
DVR Standalone 16ch DVR-3000-16A000 (2 slot HDD) | 15,249,000 | 8 Kg |
DVR Standalone 4ch DVR-5000-04A000 (4 slot HDD) | 13 Kg | |
DVR Standalone 8ch DVR-5000-08A000 (4 slot HDD) | 13 Kg | |
DVR Standalone 16ch DVR-5000-16A000 (4 slot HDD) | 22,869,000 | 13 Kg |
DXH-3000-DVD (DVD Writer for DVR 3000/5000 series) | 8 Kg | |
DVR Standalone 4ch DVR-440-04A000 | ||
DVR Standalone 4ch DVR-440-04A050 (500GB) | ||
DVR Standalone 8ch DVR-480-08A000 | ||
DVR Standalone 8ch DVR-480-08A050 (500GB) | ||
DVR-630-08A* | ||
DVR-630-08A050 HDD 500GB | ||
DVR-630-08A100 HDD 1TB | ||
DVR-630-08A200 HDD 2TB | ||
DVR-650-08A, w/DVD | ||
DVR-650-08A050 HDD 500GB, w/DVD | ||
DVR-650-08A100 HDD 1TB, w/DVD | ||
DVR-650-08A200 HDD 2TB, w/DVD | ||
DVR-670-08A000 | ||
DVR-670-08A001, w/DVD | ||
DVR-630-16A* | ||
DVR-650-16A, w/DVD | ||
DVR-670-16A000 | ||
DVR-670-16A001, w/DVD | ||
DVR Card & USB DVR: | ||
Quad Processor & Multiplexer: | ||
Quad Processor 4 ch (Audio) | 575,000 | 2 Kg |
Multiplexer cctv camera 8 ch (Audio) | 900,000 | 2 Kg |
Multiplexer cctv camera 16 ch | 1,600,000 | 2 Kg |
Rotator: | ||
ROTATOR - Indoor Scanner YT-202 | 240,000 | 1 Kg |
ROTATOR - Indoor Scanner 321 | 300,000 | 1 Kg |
ROTATOR - Indoor Scanner 24VAC | 300,000 | 1 Kg |
ROTATOR - Indoor Scanner 306S + controller | 300,000 | 2 Kg |
ROTATOR - Indoor Scanner 306 + controller | 340,000 | 2 Kg |
ROTATOR - Indoor Scanner 302 + controller | 700,000 | 2 Kg |
ROTATOR Pan Tilt indoor scanner 3030C + controller | 700,000 | 2 Kg |
ROTATOR Pan Tilt indoor scanner 3030W + controller | 750,000 | 2 Kg |
ROTATOR Pan Tilt Outdoor scanner 301D + controller | 1,600,000 | 5 Kg |
Daftar Harga Spy CCTV Camera IP Alarm Wireless
- Details
CCTV Controller | ||
Control Keyboard TRN-2000 | 1,700,000 | 2 Kg |
KBD DIGITAL (Keyboard Digital for PTZ Dome Camera) | 4 Kg | |
KBD-UXF (Keyboard Digital universal XF) | 4 Kg | |
Cable - Connector - Bracket: | ||
KABEL CCTV Camera | ||
•Kabel CCTV 3 jalur @ 10 meter | 49,000 | 1 Kg |
•Kabel CCTV 3 jalur @ 15 meter | 1 Kg | |
•Kabel CCTV 3 jalur @ 20 meter | 69,000 | 1 Kg |
•Kabel CCTV 3 jalur @ 25 meter | 1 Kg | |
•Kabel CCTV 3 jalur @ 30 meter | 99,000 | 1 Kg |
•Kabel CCTV 3 jalur @ 40 meter | 1 Kg | |
•Kabel Coaxial RG-59 + power kyomitsu (100 meter) | 380,000 | 6 Kg |
•Kabel Coaxial RG-59 + power mmp (300 meter) | 1,100,000 | 21 Kg |
•Kabel Coaxial RG-6 + power mmp (300 meter) | 1,200,000 | 22 Kg |
•Kabel Coaxial RG-6 + power miyacom (100 meter) | 380,000 | 6 Kg |
KONEKTOR CCTV Camera | ||
•Konektor BNC-RCA / RCA Join H | 3,000 | 1 Kg |
•Konektor BNC Drat / RCA Drat / Join Drat | 5,000 | 1 Kg |
•Konektor DC Power Male | 2,500 | 1 Kg |
•Konektor DC Power Female | 2,500 | 1 Kg |
Bracket | ||
BRAKET 301 | 25,000 | 1 Kg |
BRAKET 602 | 35,000 | 1 Kg |
BRAKET Tiang Besar T02 | 45,000 | 1 Kg |
BRAKET Besar 206 | 85,000 | 1 Kg |
BRAKET Besar S017 | 95,000 | 1 Kg |
Adaptor - Power Supply: | ||
Adaptor 12 Volt 500 mA (trafo) | 35,000 | 1 Kg |
Adaptor 12 Volt 1A (switching) | 25,000 | 1 Kg |
Adaptor 12 Volt 2A (switching) | 55,000 | 1 Kg |
Adaptor DVR 19 Volt 4A/5A (switching) | 145,000 | 1 Kg |
Adaptor DVR/PTZ SpeedDome 12 Volt 4A/5A (switching) | 145,000 | 1 Kg |
Power Supply 12 Volt 10A (switching) | 1 Kg | |
Power Supply 12 Volt 10A (switching + Box Panel) | 195,000 | 2 Kg |
Power Supply 12 Volt 20A (switching) | 1 Kg | |
Power Supply 12 Volt 20A (switching + Box Panel) | 245,000 | 3 Kg |
Power Supply 12 Volt 30A (switching + Box Panel) | 295,000 | 3 Kg |
Video Amplifier - Video Distributor: | ||
Video Distributor 1-4 | 350,000 | 1 Kg |
Video Distributor 1-8 | 550,000 | 2 Kg |
Video Distributor 1-16 | 850,000 | 3 Kg |
CCTV Video Signal Amplifier | 295,000 | 1 Kg |
Microphone - Arrester - Balun: | ||
Audio CCTV Microphone | 35,000 | 1 Kg |
Audio CCTV Microphone + Adaptor | 60,000 | 1 Kg |
CCTV Lightning Arrester | 140,000 | 1 Kg |
CCTV Video Balun (UTP 202k) | 20,000 | 1 Kg |
Video Balun CCTV (NVL-202) | 20,000 | 1 Kg |
CCTV Housing - Lensa: | ||
CCTV Housing AB | 240,000 | 2 Kg |
Lensa Fixed 4 / 6 / 8 / 16 mm | 90,000 | 1 Kg |
Lensa Fixed 2.8 mm | 200,000 | 1 Kg |
Lensa Fixed 2.5 mm | 250,000 | 1 Kg |
Lensa Fixed 2.1 mm | 300,000 | 1 Kg |
Lensa Varifocal 3.5 ~ 8 mm | 300,000 | 1 Kg |
Lensa Varifocal 6 ~ 36 mm | 460,000 | 1 Kg |
Lensa Varifocal 6 ~ 60 mm | 570,000 | 1 Kg |
Audio Video Sender: | ||
2.4GHz Audio Video Sender (1 W) | 525,000 | 1 Kg |
2.4GHz Audio Video Sender (2 W) | 925,000 | 1 Kg |
2.4GHz Audio Video Sender (3 W) | 2,800,000 | 3 Kg |
2.4GHz Audio Video Sender (3.5 W) | 2,450,000 | 2 Kg |
2.4GHz Audio Video Sender 3000 (5 W) | 8,800,000 | 7 Kg |
2.4GHz Audio Video Sender (10 W) | 5,200,000 | 3 Kg |
5.8GHz Audio Video Sender PAT-530 | 1,100,000 | 1 Kg |
Alarm | ||
Infrared Motion Detector Alarm Remote KS-60B | 1 Kg | |
Infrared Motion Detector Alarm Remote JS-312 | 320,000 | 1 Kg |
Alarm (update mar 2018) | ||
Intrusion Panel ICP CC408APR | 2,275,000 | 4 Kg |
Intrusion Keypad ICP CP508LW | 1,225,000 | 1 Kg |
Intrusion Panel ICP-SOL2-APR | 4 Kg | |
Intrusion Keypad IUI-SOL-ICON | 1 Kg | |
B442 Plug-in Cellular Communicator, GPRS Complete w/ interface* | 1 Kg | |
B426 Ethernet Communication Module* | 1 Kg | |
PIR Detectors ISC BPR2-W12* | 1 Kg | |
PIR Detectors ISC BDL2-W12G | 1 Kg | |
PIR Detectors ISC BPR2-WP12* | 1 Kg | |
PIR Detectors ISC BPQ2-W12* | 1 Kg | |
PIR Detectors ISC BDL2-WP6G* | 1 Kg | |
PIR Detectors ISC BDL2-WP12G | 1 Kg | |
Smoke Detectors D273 --> FCP-O320 | 1 Kg | |
Smoke Detectors D273TH --> FCP-OT320 | 1 Kg | |
Conventional Thermal Heat Detector FCH-T320 relay base | 1 Kg | |
Conventional Optical Smoke Detector FCP-O320 relay base | 1 Kg | |
Conventional Optical Smoke Thermal Heat FCP-OT320 relay base | 1 Kg | |
Combustible Gas Detector D382 (MACURCO GD-2A)* | 1 Kg | |
Projected Beam Smoke Detector D297 (9m-107m)* | 1 Kg | |
ISC-FPB1-W30DS Phote Beam 30/60 Dual 1ch* | 2 Kg | |
ISC-FPB1-W60DS Phote Beam 60/120 Dual 1ch* | 2 Kg | |
ISC-FPB1-W90DS Phote Beam 90/180 Dual 1ch* | 2 Kg | |
GLT Panic Button ND100 | 2 Kg | |
Alarm Backup Battery 12VDC 7.2Ah D126 | 2 Kg | |
Fire Alarm : | ||
Conventional Fire Alarm Panel FPC-500-2 (non batery) | 6 Kg | |
Conventional Fire Alarm Panel FPC-500-2 (w/ 2pcs batery) | 12 Kg | |
Conventional Fire Alarm Panel FPC-500-4 (non batery) | 6 Kg | |
Conventional Fire Alarm Panel FPC-500-4 (w/ 2pcs batery) | 12 Kg | |
Conventional Fire Alarm Panel FPC-500-8 (non batery) | 6 Kg | |
Conventional Fire Alarm Panel FPC-500-8 (w/ 2pcs batery) | 12 Kg | |
Optional Relay Board FPC-500-RLYEXT | 1 Kg | |
Semi Addressable Fire Alarm Panel FPA-1200 - 2 Loop | 8 Kg | |
Semi Addressable Fire Alarm Panel FPA-5000 - 5 Loop | 14 Kg | |
Conventional Thermal Heat Detector FCH-T320 | 1 Kg | |
Conventional Optical Smoke Detector FCP-O320 | 1 Kg | |
Conventional Optical Smoke Thermal Heat FCP-OT320 | 1 Kg | |
Projected Beam Smoke Detector D296 (9m-107m) | 1 Kg | |
Sounder Surface-mount Red FNM-320-SRD | 1 Kg | |
Sounder Surface-mount Red FNM-320-LED-SRD (with LED) | 1 Kg | |
Beacon Surface-mount Red FNS-320-SRD (Strobe) | 1 Kg | |
Break Glass / Manual Call Point FMC-120-DKM-G-R | 1 Kg | |
Motor Bell MB-G6-24-R 24 VDC Diameter 6" Red | 2 Kg | |
Fire Remote Indicator FAA-420-RI | 1 Kg | |
BOSCH Public Address (PA System): | ||
PLE-1ME120-EU 120 watt mixer amplifier | ||
PLE-1ME240-EU 240 watt mixer amplifier | ||
PLE-1ME060-EU 60 watt mixer amplifier | ||
LBC2900/15 dynamic handheld microphone | ||
PLE-1MA030-EU 30 watt mixer amplifier | ||
PLE-1MA060-EU 60 watt mixer amplifier | ||
PLE-1MA120-EU 120 watt mixer amplifier | ||
PLE-1CS call station | ||
PLE-2MA120-EU 120 watt mixer amplifier, 2 zones | ||
PLE-2MA240-EU 240 watt mixer amplifier, 2 zones | ||
PLE-2CS call station, 2 zones | ||
PLE-SDT plena easy line sd tuner bgm source | ||
LBB1925/10 system pre-amplifier | ||
LBB1965/00 plena message manager | ||
LBB1941/00 call station | ||
LBB1946/00 6-zone call station | ||
LBB1930/20 plena power amplifier 120w | ||
LBB1935/20 plena power amplifier 240w | ||
LBB1938/20 plena power amplifier 480w | ||
LBB1950/10 table top microphone | ||
LBB1990/00 controller | ||
LBB1992/00 router | ||
LBB1956/00 call station | ||
LBB1957/00 call station keypad | ||
LBC1400/10 volume control 12w | ||
LBC1410/10 volume control 36w | ||
LBC3099/41 ceiling 36/24w metal grill spring clamps | ||
LBC3018/01 metal cabinet loudspeaker 6w | ||
LB1-UW06-D1 cabinet loudspeaker 6w black | ||
LB1-UW06-D1 cabinet loudspeaker 12w black | ||
LB1UM20E-D metal cabinet LSP 35/20w, charcoal | ||
LB1UM50E-D metal cabinet LSP 75/50w, charcoal | ||
LB1-UW24-D1 24w column loudspeaker, black | ||
LB1-UW36-D1 36w column loudspeaker, black | ||
LHM0606/00 ceiling speaker 6w | ||
LBC3491/12 horn LSP 15/10w | ||
LBC3493/12 horn LSP 45/30w | ||
LB2-UC30-D1 cabinet loudspeaker 30w | ||
LB2-UC15-D1 cabinet loudspeaker 15w | ||
Radio Communication | ||
Uniden GMR2200-2CK (22 KM) | 1 Kg | |
Uniden GMR2900-2CK (29 KM) | 1 Kg | |
PACKAGE CCTV: | ||
PAKET CCTV Camera | ||
•Paket CCTV HD 4 | 8 Kg | |
•Paket CCTV HD 8 | 16 Kg | |
•Paket CCTV HD 16 | 30 Kg | |
PAKET CCTV Camera Honeywell Ibbitech | ||
•Paket HonTech 4 | 8 Kg | |
•Paket HonTech 8 | 12 Kg | |
PAKET REKAM BOSCH | ||
•Paket BOSCH-4.1 | 20 Kg | |
•Paket BOSCH-8.1 | 35 Kg | |
•Paket BOSCH-8.2 | 37 Kg | |
•Paket BOSCH-16.1 | 43 Kg | |
•Paket BOSCH-16.2 | 45 Kg | |
CCTV Camera AHD | ||
Video Balun CCTV AHD/TVI/CVI | 40,000 | 1 Kg |
CCTV Camera AHD Fisheye 180 | 550,000 | 1 Kg |
*Harga tidak mengikat dan dapat berubah sewaktu-waktu |
Price List ibbitech CCTV Camera Accessories
- Details
Price List Tronikaonline.com - ibbitech CCTV Security System | 01-Aug-17 | |
Nama Produk | Harga (Rp) | Berat |
HD CCTV Camera ( 4 in 1 ) : | ||
Ibbitech IR Dome HD Camera SJ07 | 425,000 | 1 Kg |
Ibbitech IR Weatherproof HD Camera SJ08 | 495,000 | 1 Kg |
HD CCTV Camera ( 4 in 1 ) : | ||
Ibbitech XVR Standalone 4ch IHA541N | 850,000 | 3 Kg |
3 Kg | ||
5 Kg | ||
Peripheral Accessories | ||
CCTV Video Signal Amplifier | 295,000 | 1 Kg |
Audio CCTV Microphone + Adaptor | 95,000 | 1 Kg |
CCTV Lightning Arrester | 140,000 | 1 Kg |
CCTV Video Balun (UTP 202k) | 40,000 | 1 Kg |
Video Balun CCTV (NVL-202) | 40,000 | 1 Kg |
CCTV Camera Analog: | ||
Dome Sony CCD IB6503S (IR) | 530,000 | 1 Kg |
Outdoor CCTV Camera Analog: | ||
Outdoor Sony CCD IB110S40 (IR) | 630,000 | 1 Kg |
Outdoor Sony CCD IB110S60 (IR) | 630,000 | 1 Kg |
Outdoor Sony CCD IB133S (IR) | 1,050,000 | 2 Kg |
*Harga tidak mengikat dan dapat berubah sewaktu-waktu |
TRONIKAONLINE.COM
Seasons City Lt.GF2 Blok.A12 No.5
Pusat Bisnis Latumenten Grogol - Jakarta Barat 11320
Telp. 081514236699 - 081283225599
email : This email address is being protected from spambots. You need JavaScript enabled to view it.
website : www.tronikaonline.com
Price List BOSCH CCTV Intrusion Burglar Fire Alarm
- Details
*Barang tersedia paling cepat 1 hari setelah Pemesanan dan Pelunasan kami terima.
Tronikaonline.com - BOSCH CCTV IP Camera Intrusion Fire Alarm PA | ||
Nama Produk | Harga (Rp) | Berat |
CCTV Camera: | Call | |
DOME CCD camera VDC-230F04-10 | Call | 1 Kg |
DOME CCD camera VDI-230F04-10 (IR) | Call | 1 Kg |
DOME CCD camera VDC-250F04-10 | Call | 1 Kg |
DOME CCD camera VDC-260V04-10 | Call | 1 Kg |
DOME CCD camera VDI-260V03-10 (IR) | Call | 1 Kg |
DOME CCD camera VDI-231F04-10 (IR) | Call | 1 Kg |
DOME CCD camera VDI-261V03-10 (IR) | Call | 1 Kg |
DOME CCD camera VDC-275-10 | Call | 1 Kg |
DOME CCD camera VDN-276-10 * | Call | 1 Kg |
DOME CCD camera VDN-295-10 * | Call | 1 Kg |
BOX CCD camera VBC-255-11/51 * | Call | 1 Kg |
BOX CCD camera D/N VBC-265-11/51 * | Call | 1 Kg |
Microbox CCD camera VPC-1055-F210 * | Call | 1 Kg |
Microdome CCD camera VUC-1055-F211 * | Call | 1 Kg |
Dinion 4000 VBC-4075-C51 (Varifocal Lens 2.8-12mm Tamron) | Call | 1 Kg |
Dinion 4000 D/N VBN-4075-C11/C51 * | Call | 1 Kg |
Outdoor Camera: | Call | |
OUTDOOR Bullet CCTV VTC-206F03-3 * | Call | 1 Kg |
OUTDOOR DOME CCTV VDC-240V03-1 * | Call | 1 Kg |
OUTDOOR DOME CCTV D/N VDN-240V03-1 * | Call | 1 Kg |
OUTDOOR DOME CCTV VDI-240V03-1 (IR) | Call | 1 Kg |
OUTDOOR DOME CCTV VDI-241V03-1 (IR) | Call | 1 Kg |
OUTDOOR DOME CCTV VDI-245V03-1 WZ45 (IR)* | Call | 1 Kg |
OUTDOOR DOME CCTV VDC-242V03-1* | Call | 1 Kg |
OUTDOOR DOME CCTV VDN-242V03-1* | Call | 1 Kg |
OUTDOOR DOME CCTV VDN-244V03-1* | Call | 1 Kg |
OUTDOOR DOME CCTV VDI-244V03-1 (IR) | Call | 1 Kg |
OUTDOOR cctv VTI-214F04-3 (IR)* | Call | 1 Kg |
OUTDOOR cctv VTI-2075-F311 (IR) | Call | 2 Kg |
OUTDOOR cctv VTI-4075-V311 (IR) | Call | 2 Kg |
OUTDOOR cctv VTI-216V04-1 WZ16 (IR) | Call | 2 Kg |
OUTDOOR cctv VTI-218V03-1 WZ18 (IR) | Call | 2 Kg |
OUTDOOR cctv VTI-220V05-1 WZ20 (IR) | Call | 2 Kg |
Mini PTZ Speed Dome VEZ-211EWTS | Call | 8 Kg |
Mini PTZ Speed Dome VEZ-413EWCS | Call | 8 Kg |
PTZ Speed Dome VEZ-513 (Wall Mount Bracket + Power Supply) | Call | 8 Kg |
IP Camera : | Call | |
IP Camera Dome NDC-225-P | Call | 1 Kg |
IP Camera Dome NDC-225-PI (IR) | Call | 1 Kg |
IP Camera Dome NDC-255-P | Call | 1 Kg |
IP Camera Dome NDC-265-P | Call | 1 Kg |
IP Camera BOX NBC-225-P | Call | 1 Kg |
IP Camera BOX NBC-255-P | Call | 1 Kg |
IP Camera BOX NBC-265-P | Call | 1 Kg |
Outdoor IP Camera Dome NDN-265-PIO (IR) | Call | 1 Kg |
Outdoor IP Camera Bullet NTC-255-PI (IR) | Call | 1 Kg |
Outdoor IP Camera Bullet NTC-265-PI (IR) | Call | 1 Kg |
Microdome IP Camera NDC-274-P (1080p) | Call | 1 Kg |
Microdome Outdoor IP Camera NDC-274-PT (1080p IP66) | Call | 1 Kg |
Microdome Outdoor IP Camera NDC-274-PM (1080p IP66 IVM) | Call | 1 Kg |
Microdome Outdoor IP Camera NDC-284-PT (5M IP66)* | Call | 1 Kg |
IP Camera MicroDOME 720p NUC-21012-F2 | Call | 1 Kg |
IP Camera Outdoor MicroDOME 1080p NUC-51022-F2 | Call | 1 Kg |
IP Camera MicroDOME 1080p NUC-51022-F4 | Call | 1 Kg |
